First | Last | Position | Height | Weight | Throws | Bats | Grad Year | School | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | Abbatacola | C|INF | 5'10" | 180 | Right | Right | 2022 | Harvest Christian Academy | ||||||
Mark | DeCicco | INF|P | 6'2" | 165 | Right | Right | 2022 | Crystal Lake South | ||||||
Jon | Gulakowski | P|INF | 6'2" | 155 | Right | Right | 2022 | Crystal Lake South | ||||||
Jack | Hayden | C|INF | 6'1" | 210 | Right | Right | 2022 | Marian Central | ||||||
Grant | Helbig | INF | 6'2" | 195 | Right | Right | 2022 | Harry D. Jacobs | ||||||
Matthew | Karbowski | INF|P | 5'9" | 160 | Right | Right | 2022 | Hampshire | ||||||
Jacob | Kennedy | INF|P | 6'3" | 175 | Right | Right | 2022 | Hampshire | ||||||
Jack | Kondrad | INF|OF | 6' | 170 | Right | Right | 2022 | Lake Zurich | ||||||
Joseph | Neilson | P|OF | 6'2" | 165 | Right | Right | 2022 | William Fremd | ||||||
Jake | Placencia | C|INF | 6'2" | 180 | Right | Right | 2022 | Crystal Lake South | ||||||
Aidan | Stratton | INF|P | 5'1" | 200 | Right | Right | 2022 | Crystal Lake South | ||||||
Tommy | Walsh | P|INF | 6'4" | 210 | Right | Right | 2021 | Crystal Lake South |
2O2O Season Record