First | Last | Position | Height | Weight | Throws | Bats | Grad Year | School |
---|---|---|---|---|---|---|---|---|
Keegan | Connors | C|OF | 5'7 | 150 | Right | Left | 2022 | Harry D. Jacobs |
Joe | Fiorenza | OF|P | 5'8" | 155 | Right | Left | 2022 | Harry D. Jacobs |
Ben | Glockner | INF|C | 6'1 | 195 | Right | Right | 2022 | Harry D. Jacobs |
Luke | Griffith | P|INF | 6'2 | 165 | Left | Left | 2022 | Harvest Christian Academy |
Chase | Groelle | INF|OF | 6'1 | 140 | Right | Right | 2023 | Wauconda |
Niko | Neckopulos | C|INF | 6'1" | 210 | Right | Right | 2022 | Cary-Grove |
Jack | Prather | P|INF | 6'2 | 220 | Right | Right | 2022 | Crystal Lake Central |
Joshua | Rusin | INF|P | 5'10 | 132 | Right | Right | 2022 | Wauconda |
Aidan | Shafer | INF|OF | 5'7 | 150 | Right | Right | 2022 | McHenry West Campus |
Clark | Shulfer | P|INF | 5'11" | 200 | Right | Right | 2022 | Woodstock |
Nathan | Tenuta | OF|INF | 6'1 | 190 | Right | Right | 2022 | Palatine |
Jack | Tobin | INF | 6'4 | 205 | Right | Right | 2022 | Prairie Ridge |
2O21 SeasonÂ