First | Last | Position | Height | Weight | Throws | Bats | Grad Year | School |
---|---|---|---|---|---|---|---|---|
Calvin | Bredlau | INF|P | 5'10 | 140 | Right | Right | 2023 | Huntley |
Joey | Dauphin | P|INF | 6' | 180 | Left | Left | 2023 | Saint Viator |
Matthew | Dillow | INF|P | 5 10 | 170 | Right | Right | 2024 | Cary Grove |
Ethan | Dorchies | P|C | 6'0" | 135 | Right | Right | 2024 | Cary Grove |
Aidan | Freihage | INF|P | 6'1 | 180 | Right | Right | 2024 | Richmond-Burton |
Brody | Frieders | C|INF | 5'7" | 152 | Right | Right | 2024 | Fremd |
Will | Hough | INF|OF | 5'5 | 115 | Right | Left | 2024 | Round Lake |
Alex | Kashmier | INF|OF | 5'11' | 158 | Left | Left | 2024 | Cary-Grove |
Kyle | Larson | OF|INF | 5'6 | 140 | Left | Left | 2024 | Huntley |
Joey | McEnery | OF|P | 68 | 130 | Left | Left | 2023 | Crystal Lake South |
Camden | Meno | OF|INF | 5'8" | 143 | Right | Right | 2024 | Warren Township |
Cody | Neilson | P|INF | 5'4 | 130 | Right | Right | 2024 | Fremd |
Elijah | Neumeyer | INF|P | 5' 8" | 125 | Right | Right | 2024 | Carmel Catholic |
Nathaniel | Persino | OF|P | 5'7" | 143 | Left | Right | 2024 | Huntley |
2O20 Season Record
2O19 Season Record