First Name | Last Name | Position | Weight | Height inches | Bat | Throw | HS Grad Year | Future High School |
---|---|---|---|---|---|---|---|---|
Wes | Bogda | INF|OF | 110 | 65” | L | R | 2028 | Crystal Lake Central |
Dane | Currie | INF|P | 80 | 62” | R | R | 2027 | McHenry |
Andrew | Daman | INF|P | 75 | 60” | R | R | 2027 | Prairie Ridge |
Matthew | Dreher | C|P | 85 | 58” | R | R | 2028 | Crystal Lake Central |
Jack | Hermann | INF|P | 95 | 60” | L | L | 2027 | Prairie Ridge |
Jordan | Hudson | INF|P | 85 | 59” | L | R | 2028 | Harry D. Jacobs |
Nicholas | Kohlhase | INF|P | 85 | 58” | L | R | 2027 | Crystal Lake Central |
Mason | P. | OF|INF | 70 | 57” | L | R | 2028 | Crystal Lake Central |
Aiden | Simios | INF|P | 120 | 66” | R | R | 2027 | Huntley |
2O21 Season