First | Last | Position | Height | Weight | Throws | Bats | Grad Year | School | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | Allie | P, 1B | 6' | 165 | Right | Right | 2023 | Crystal Lake South | ||||||
Dimitri | Bourmas | P, MIF | 6' | 170 | Right | Right | 2023 | Harvard | ||||||
Teddy | Burseth | P, 3B | 5'10 | 160 | Right | Right | 2023 | Prairie Ridge | ||||||
Nate | Crick | C, OF | 6' | 180 | RIght | Right | 2023 | Cary Grove | ||||||
Rylen | Given | MIF, OF | 6'1 | 165 | Right | Right | 2023 | Woodstock North | ||||||
Adan | Guzman | OF, P | 6'5 | 220 | Right | Left | 2023 | South Elgin | ||||||
Braedon | Hatter | OF, C | 6' | 170 | RIght | Right | 2023 | Prairie Ridge | ||||||
Brandon | Helbig | 3B, OF | 6'1 | 205 | Right | Right | 2023 | Jacobs | ||||||
Ben | Hrinowich | OF, P | 5'9 | 150 | Left | Left | 2023 | Dundee Crown | ||||||
John | Kaiser | 3B, 1B | 6'2 | 180 | Right | Left | 2023 | St. Viator | ||||||
Casey | Kaszniak | MIF, P | 5'11 | 150 | Right | Right | 2023 | Hampshire | ||||||
Cameron | King | INF, P | 5'10 | 185 | Left | Right | 2023 | Dundee Crown | ||||||
Dom | Kooistra | 1B, P | 6'2 | 190 | Right | Left | 2023 | Hampshire | ||||||
Kyle | Kuffel | MIF, OF | 5'10 | 165 | Right | Right | 2023 | Crystal Lake South | ||||||
Charlie | Lara | MIF, P | 5'8 | 134 | Right | Right | 2023 | Prairie Ridge | ||||||
Mason | Lechowicz | P, 1B | 6'1 | 185 | Right | Right | 2023 | Crystal Lake Central | ||||||
Brad | Lins | P, MIF | 5'9 | 160 | Right | Right | 2023 | St. Charles North | ||||||
Lucas | Longo | OF, C | 6' | 145 | Right | Right | 2023 | Jacobs | ||||||
Ethan | Looper | P, INF | 5'10 | 170 | Right | Right | 2023 | Jacobs | ||||||
Max | Miller | C, 3B | 6' | 200 | Right | Right | 2024 | New Trier | ||||||
Anay | Patel | C, OF | 5'11 | 156 | Right | Right | 2023 | Jacobs | ||||||
Mario | Prieto | 1B, P | 6'4 | 280 | Right | Left | 2023 | Bartlett | ||||||
Edgar | Salinas | C, P | 5'9 | 175 | Right | Right | 2022 | Dundee Crown | ||||||
Isaac | Santos Jr. | P, 3B | 5'11 | 190 | Right | Right | 2022 | Dundee Crown | ||||||
Cole | Schertz | 3B, OF | 6'1 | 215 | Right | Right | 2023 | St. Charles North | ||||||
Evan | Spenk | OF, 3B | 6' | 190 | Right | Right | 2023 | Hampshire | ||||||
Jacob | Wagner | P, MIF | 6' | 180 | Right | Right | 2023 | McHenry | ||||||
Yuhki | Yamada | MIF, OF | 5'5 | 135 | Right | Right | 2023 | Fremd |
2O22 Season Accomplishments